Exit Kingdom in The Community

$2 Million pledged to date in both Canada and the US
EXIT Realty Corp. International is very proud of its association with Habitat for Humanity, EXIT's charity of choice. “EXIT Realty couldn’t be a prouder sponsor of Habitat for Humanity," says Christine Ireborg, EXIT Realty's liaison with Habitat. "We wanted to identify with an organization that shares our values and philosophies; an organization based on giving back, transforming lives by providing new homes and a higher standard of living to individuals in the local communities.”A portion of every transaction fee collected by EXIT International is applied to its charitable fund.
A portion of every transaction fee collected by EXIT International is applied to our charitable fund.

MLS #2533333 471 Beach 46th St, Far Rockaway, NY 11691
beds: 2, baths: 1, space: 0,
MLS #2525958 107-15 Fern Pl, Jamaica, NY 11433
beds: 5, baths: 4, space: 0,
MLS #2581617 25 102 St, Howard Beach, NY 11414
beds: 3, baths: 1, space: 0,
MLS #2505205 213 Essex St, Brooklyn, NY 11208
beds: 0, baths: 1, space: 0,
MLS #2523893 153-16 119th Ave, Jamaica, NY 11434
beds: 3, baths: 1, space: 0,
MLS #2508808 118-61 154 St, Jamaica S, NY 11434
beds: 2, baths: 1, space: 724,
MLS #2526119 324 Beach 48th St, Far Rockaway, NY 11691
beds: 2, baths: 1, space: 0,
MLS #2549032 152-17 118th Ave, Jamaica, NY 11434
beds: 2, baths: 1, space: 0,
MLS #2563354 83-30 98th Apt. 2l St, Woodhaven, NY 11421
beds: 1, baths: 1, space: 0,
MLS #2318842 197-07 Hollis Ave, Jamaica, NY 11412
beds: 2, baths: 1, space: 0,
MLS #2549840 115-08 Farmers Blvd, St Albans, NY 11412
beds: 3, baths: 2, space: 0,
MLS #2559812 808 Shad Creek Rd, Broad Channel, NY 11693
beds: 2, baths: 1, space: 0,
MLS #2566331 128-23 148 St, Jamaica, NY 11436
beds: 3, baths: 1, space: 0,
MLS #2554348 62 Canton Ct, Brooklyn, NY 11229
beds: 2, baths: 1, space: 540,
MLS #2581588 77-09 Dumont Ave, Lindenwood, NY 11414
beds: 3, baths: 1, space: 1344,
MLS #2462360 364A Barbey St, Brooklyn, NY 11207
beds: 2, baths: 1, space: 975,
MLS #2527667 147-11 116th Ave, Jamaica, NY 11436
beds: 2, baths: 2, space: 0,
MLS #2528594 519 Powell St, Brooklyn, NY 11212
beds: 3, baths: 1, space: 0,
MLS #2541542 114-21 123rd St, S Ozone Park, NY 11420
beds: 2, baths: 1+1½, space: 0,
MLS #2451912 65-04 Almeda Ave, Arverne, NY 11692
beds: 4, baths: 2+1½, space: 0,
MLS #2467535 234 Hinsdale St, Brooklyn, NY 11207
beds: 3, baths: 1+1½, space: 0,
MLS #2582809 116-17 141st St, Jamaica, NY 11436
beds: 2, baths: 1, space: 0,
MLS #2529326 118-16 203rd St, St Albans, NY 11412
beds: 3, baths: 1+1½, space: 1624,
MLS #2409701 104-11 171st St, Jamaica, NY 11433
beds: 3, baths: 2, space: 0,
MLS #2572875 150-81 116th Dr, Jamaica, NY 11434
beds: 3, baths: 1, space: 0,- MLS #2573843 1415 Cross Bay Blvd, Broad Channel, NY 11693
beds: 2, baths: 1+1½, space: 0, - MLS #2581692 150-50 Foch Blvd, Jamaica, NY 11434
beds: 2, baths: 1, space: 0, - MLS #2537518 460 Beach 46th St, Far Rockaway, NY 11691
beds: 3, baths: 1, space: 0, - MLS #2533082 134 Herzl St, Brooklyn, NY 11212
beds: 3, baths: 2+1½, space: 1620, - MLS #2584001 1514 E 45 St, Brooklyn, NY 11234
beds: 3, baths: 1, space: 0, - MLS #2574110 14-44 Gipson St, Far Rockaway, NY 11691
beds: 4, baths: 2, space: 0, - MLS #2503903 143 Broadway, Howard Beach, NY 11414
beds: 2, baths: 1, space: 840, - MLS #2553300 219-05 Murdock Ave, Queens Village, NY 11429
beds: 2, baths: 1+1½, space: 2167, - MLS #2568513 8814 Glenwood Rd, Brooklyn, NY 11236
beds: 2, baths: 2, space: 0, - MLS #2530327 148-17 Sutter Ave, Jamaica, NY 11436
beds: 2, baths: 1, space: 0, - MLS #2534648 111-25 Springfield Blvd, Queens Village, NY 11429
beds: 3, baths: 1+1½, space: 0, - MLS #2538814 154-08 118th Ave, Jamaica, NY 11434
beds: 2, baths: 1+1½, space: 0, - MLS #2550517 595 Glenmore Ave, Brooklyn, NY 11207
beds: 3, baths: 1, space: 0, - MLS #2565847 138-19 Linden Blvd, Jamaica, NY 11436
beds: 2, baths: 1+1½, space: 882, - MLS #2566499 153-21 111th Ave, Jamaica, NY 11433
beds: 3, baths: 2, space: 0, - MLS #2567487 580 Montauk Ave, Brooklyn, NY 11208
beds: 3, baths: 3, space: 1568, - MLS #2545990 112-41 Colfax St, Queens Village, NY 11429
beds: 3, baths: 1+1½, space: 1412, - MLS #2562786 112-09 205 St, St Albans, NY 11412
beds: 3, baths: 2+1½, space: 1404, - MLS #2576839 118-39 E Lakeview Blvd, Jamaica, NY 11434
beds: 2, baths: 1, space: 0, - MLS #2483193 219-11 145th Ave, Springfield Gdns, NY 11413
beds: 2, baths: 2, space: 0, - MLS #2568073 194-06 113th Rd, Jamaica, NY 11412
beds: 3, baths: 1, space: 0, - MLS #2573461 170-10 104th Ave, Jamaica, NY 11433
beds: 4, baths: 2, space: 0, - MLS #2562782 99-46 1st St, Howard Beach, NY 11414
beds: 2, baths: 1, space: 0, - MLS #2491603 116-40 131 St, S Ozone Park, NY 11420
beds: 3, baths: 2, space: 0, - MLS #2514761 111-38 156th St, Jamaica, NY 11433
beds: 3, baths: 2, space: 0, - MLS #2531784 111-45 Liverpool St, Jamaica, NY 11435
beds: 2, baths: 1, space: 0, - MLS #2544492 102-24 188th St, Hollis, NY 11423
beds: 3, baths: 1+1½, space: 0, - MLS #2546694 745 Barbey St, Brooklyn, NY 11207
beds: 3, baths: 2, space: 1300, - MLS #2549418 75-05 Blake Ave, Jamaica, NY 11412
beds: 3, baths: 1+1½, space: 0, - MLS #2574750 153-60 Foch Blvd, Jamaica, NY 11433
beds: 2, baths: 1, space: 0, - MLS #2568442 114-15 Inwood St, Jamaica, NY 11436
beds: 3, baths: 1+1½, space: 0, - MLS #2580419 99-71 164th Ave, Howard Beach, NY 11414
beds: 3, baths: 1, space: 0, - MLS #2584682 221-36 114 Ave, Cambria Heights, NY 11411
beds: 3, baths: 1+1½, space: 0, - MLS #2520895 956 Lincoln Ave, Brooklyn, NY 11208
beds: 4, baths: 2, space: 900, - MLS #2536832 725 Liberty Ave, Brooklyn, NY 11208
beds: 3, baths: 1, space: 1320, - MLS #2571741 65-27 Bayfield Ave, Arverne, NY 11692
beds: 2, baths: 2, space: 0, - MLS #2583513 135-14 232nd St, Laurelton, NY 11413
beds: 3, baths: 2+1½, space: 1316, - MLS #2535999 112-50 175th Pl, Jamaica, NY 11433
beds: 4, baths: 2+1½, space: 0, - MLS #2539095 223-04 Linden Blvd, Jamaica, NY 11412
beds: 3, baths: 1+1½, space: 1248, - MLS #2543862 5813 Tilden Ave, Brooklyn, NY 11203
beds: 2, baths: 1, space: 1080, - MLS #2554334 121-23 180th St, Jamaica, NY 11434
beds: 3, baths: 2, space: 0, - MLS #2556225 150-34 113th Ave, Jamaica, NY 11433
beds: 2, baths: 1, space: 0, - MLS #2560563 153-36 118th Ave, Jamaica, NY 11434
beds: 3, baths: 1, space: 0, - MLS #2571754 9323 Avenue K, Brooklyn, NY 11236
beds: 3, baths: 1+1½, space: 0, - MLS #2582714 126-07 116th Ave, S Ozone Park, NY 11420
beds: 2, baths: 1+1½, space: 0, - MLS #2540854 115-22 123rd St, S Ozone Park, NY 11420
beds: 2, baths: 1, space: 966, - MLS #2551066 114-03 Inwood St, Jamaica, NY 11436
beds: 2, baths: 2, space: 0, - MLS #2536765 122-05 180th St, Jamaica, NY 11434
beds: 2, baths: 1, space: 0, - MLS #2495407 99-60 164th Rd, Hamilton Beach, NY 11414
beds: 2, baths: 1, space: 0, - MLS #2447197 119-45 Sutphin Blvd, Jamaica, NY 11434
beds: 3, baths: 1, space: 0, - MLS #2563286 548 Essex St, Brooklyn, NY 11208
beds: 2, baths: 1, space: 0, - MLS #2578327 144-50 166th St, Jamaica, NY 11434
beds: 2, baths: 2, space: 898, - MLS #2544876 99-71 164th Rd, Hamilton Beach, NY 11414
beds: 4, baths: 1, space: 0, - MLS #2555042 10-22 Dickens St, Far Rockaway, NY 11691
beds: 4, baths: 2+1½, space: 0, - MLS #2557211 214 D Beach 117 St, Rockaway Park, NY 11694
beds: 3, baths: 1, space: 0, - MLS #2444701 130-26 176th Pl, Springfield Gdns, NY 11413
beds: 4, baths: 1, space: 0, - MLS #2459434 186-19 104th Ave, St Albans, NY 11412
beds: 3, baths: 2, space: 0, - MLS #2539408 9032 Farragut Rd, Brooklyn, NY 11236
beds: 3, baths: 2, space: 0, - MLS #2559128 174-14 126 Ave, Rochdale, NY 11434
beds: 2, baths: 1, space: 0, - MLS #2560395 178-24 146th Rd, Jamaica, NY 11434
beds: 2, baths: 1+1½, space: 0, - MLS #2553118 175-13 110th Ave, Jamaica, NY 11433
beds: 3, baths: 1, space: 0, - MLS #2524573 160-01 109 Ave, Jamaica, NY 11433
beds: 3, baths: 1, space: 0, - MLS #2562718 211-33 99th Ave, Queens Village S, NY 11429
beds: 3, baths: 1, space: 0, - MLS #2569094 114-41 122 St, S Ozone Park, NY 11420
beds: 2, baths: 1, space: 0, - MLS #2579813 101-34 116 Street, Richmond Hill, NY 11419
beds: 3, baths: 1+1½, space: 0, - MLS #2577705 115-44 125th St, S Ozone Park, NY 11420
beds: 3, baths: 1+1½, space: 0, - MLS #2532985 570 Hendrix St, Brooklyn, NY 11207
beds: 3, baths: 1+1½, space: 0, - MLS #2533783 108-26 164th Pl, Jamaica, NY 11433
beds: 2, baths: 2, space: 0, - MLS #2544518 111-10 160th St, Jamaica, NY 11433
beds: 3, baths: 2, space: 0, - MLS #2547500 140-43 159th St, Jamaica, NY 11434
beds: 3, baths: 1, space: 1200, - MLS #2572408 108-05 157th St, Jamaica, NY 11433
beds: 3, baths: 2, space: 0, - MLS #2581123 115-16 Guy R Brewer Blvd, Jamaica, NY 11434
beds: 2, baths: 1+1½, space: 0, - MLS #2563493 516 Beach 45th St, Far Rockaway, NY 11691
beds: 3, baths: 2, space: 0, - MLS #2582464 170-36 118th Rd, Jamaica, NY 11434
beds: 2, baths: 2, space: 0, - MLS #2466162 120-19 143rd St, Jamaica, NY 11436
beds: 4, baths: 2+1½, space: 0, - MLS #2573608 120-33 144th St, Jamaica, NY 11436
beds: 2, baths: 1+1½, space: 0, - MLS #2576960 223-09 135th Ave, Laurelton, NY 11413
beds: 2, baths: 2, space: 0, - MLS #2533298 114-48 140th St, Jamaica, NY 11436
beds: 3, baths: 2+1½, space: 0, - MLS #2546523 10-01 Channel Rd, Broad Channel, NY 11693
beds: 3, baths: 1, space: 0, - MLS #2428328 112 Highland Pl, Brooklyn, NY 11208
beds: 2, baths: 1+1½, space: 0, - MLS #2501097 129-44 131st St, S Ozone Park, NY 11420
beds: 3, baths: 1+1½, space: 0, - MLS #2530232 112-33 204 St, St Albans, NY 11412
beds: 3, baths: 2, space: 0, - MLS #2560546 105-11 77th St, Ozone Park, NY 11417
beds: 1, baths: 1, space: 0, - MLS #2546374 109-63 205 St, St Albans, NY 11412
beds: 3, baths: 2, space: 0, - MLS #2527101 145-106 178 Pl, Jamaica, NY 11434
beds: 3, baths: 2, space: 1404, - MLS #2565750 91-28 81st St, Woodhaven, NY 11421
beds: 3, baths: 1, space: 0, - MLS #2561588 153-07 118th Ave, Jamaica, NY 11434
beds: 2, baths: 1, space: 0, - MLS #2578180 478 Beach 46th St, Far Rockaway, NY 11691
beds: 2, baths: 1, space: 0, - MLS #2461676 172-05 109th Ave, Jamaica, NY 11433
beds: 3, baths: 1+1½, space: 0, - MLS #2503255 2149 Pitkin Ave, Brooklyn, NY 11207
beds: 6, baths: 2, space: 0, - MLS #2503765 171-36 105th Ave, Jamaica, NY 11433
beds: 3, baths: 2+1½, space: 0, - MLS #2531729 366 Autumn Ave, Cypress Hills, NY 11208
beds: 2, baths: 1, space: 1136, - MLS #2544901 107-32 165th St, Jamaica, NY 11433
beds: 2, baths: 1, space: 0, - MLS #2552964 91-27 89th St, Woodhaven, NY 11421
beds: 3, baths: 1+1½, space: 0, - MLS #2584813 112-43 Colfax St, Queens Village, NY 11429
beds: 5, baths: 2+1½, space: 0, - MLS #2583751 4818 Clarendon Rd, Brooklyn, NY 11203
beds: 3, baths: 2, space: 0, - MLS #2523478 115-16 121 St, S Ozone Park, NY 11420
beds: 3, baths: 2, space: 0, - MLS #2553950 680 Lincoln Ave, Brooklyn, NY 11208
beds: 4, baths: 1+1½, space: 0, - MLS #2548578 166-04 144th Ave, Jamaica, NY 11434
beds: 3, baths: 1, space: 0, - MLS #2564363 14-90 Dunbar St, Far Rockaway, NY 11691
beds: 3, baths: 1+1½, space: 0, - MLS #2575761 112-12 Colfax St, Queens Village, NY 11429
beds: 3, baths: 1, space: 0, - MLS #2583792 170-26 Foch Blvd, Jamaica, NY 11434
beds: 4, baths: 1+1½, space: 1400, - MLS #2485281 132-12 85th St, Ozone Park, NY 11417
beds: 2, baths: 1, space: 0, - MLS #2501989 156-02 111th Ave, Jamaica, NY 11433
beds: 3, baths: 1+1½, space: 0, - MLS #2545794 216-04 115th Rd, Cambria Heights, NY 11411
beds: 3, baths: 1+1½, space: 1000, - MLS #2553820 595 Barbey St, Brooklyn, NY 11207
beds: 3, baths: 2, space: 0, - MLS #2557242 114-17 147th St, Jamaica, NY 11436
beds: 2, baths: 1, space: 0, - MLS #2557609 135-19 Cheney St, Springfield Gdns, NY 11413
beds: 2, baths: 1, space: 0, - MLS #2559059 923 E E 87 St, Brooklyn, NY 11236
beds: 2, baths: 2, space: 2500, - MLS #2569352 219-40 Murdock Ave, Queens Village, NY 11429
beds: 2, baths: 2, space: 0, - MLS #2582863 105-02 171st Pl, Jamaica, NY 11433
beds: 3, baths: 2+1½, space: 0, - MLS #2506698 115-20 223rd St, Cambria Heights, NY 11411
beds: 3, baths: 2, space: 0, - MLS #2530826 194-27 112th Ave, Jamaica, NY 11412
beds: 3, baths: 2+1½, space: 0, - MLS #2545175 189-14 Williamson Ave, Springfield Gdns, NY 11413
beds: 3, baths: 2, space: 1750, - MLS #2581485 178-41 119th Rd, St Albans, NY 11412
beds: 3, baths: 2, space: 0, - MLS #2493275 107-32 93rd St, S Ozone Park, NY 11420
beds: 3, baths: 1, space: 0, - MLS #2561335 93-13 75th St, Woodhaven, NY 11421
beds: 3, baths: 1, space: 0, - MLS #2528653 108-01 160th St, Jamaica, NY 11433
beds: 4, baths: 1+1½, space: 0, - MLS #2531144 130-11 131st Ave, S Ozone Park, NY 11420
beds: 3, baths: 1+1½, space: 0, - MLS #2548965 108-31 Fern Pl, Jamaica, NY 11433
beds: 2, baths: 2, space: 0, - MLS #2500448 139-19 Glassboro Ave, Jamaica, NY 11435
beds: 2, baths: 1, space: 882, - MLS #2559481 169-08 105th Ave, Jamaica, NY 11433
beds: 3, baths: 2, space: 0, - MLS #2531700 152-11 118 Ave, Jamaica, NY 11434
beds: 2, baths: 1, space: 0, - MLS #2302491 374 Vermont St, Brooklyn, NY 11207
beds: 2, baths: 1+1½, space: 0, - MLS #2511174 150-61 116th Rd, Jamaica, NY 11434
beds: 2, baths: 1+1½, space: 0, - MLS #2511257 160-19 129th Ave, Jamaica, NY 11434
beds: 4, baths: 2, space: 0, - MLS #2521849 225-40 112 Rd, Cambria Heights, NY 11411
beds: 3, baths: 1+1½, space: 0, - MLS #2546857 144-16 120th Ave, Jamaica, NY 11436
beds: 3, baths: 2+1½, space: 896, - MLS #2552743 117-23 220 St, Cambria Heights, NY 11411
beds: 4, baths: 3, space: 0, - MLS #2497616 133 Ridgewood Ave, Brooklyn, NY 11208
beds: 5, baths: 3, space: 1472, - MLS #2544059 74-27 93rd Ave, Woodhaven, NY 11421
beds: 3, baths: 2, space: 1214, - MLS #2503006 293 Roquette Ave, Floral Park, NY 11001
beds: 3, baths: 1, space: 1192, - MLS #2514478 109-50 134 St, S Ozone Park, NY 11420
beds: 3, baths: 1, space: 0, - MLS #2524512 102-24 Russell St, Howard Beach, NY 11414
beds: 2, baths: 1, space: 0, - MLS #2533415 187-08 119 Dr, St Albans, NY 11412
beds: 4, baths: 2, space: 0, - MLS #2553864 111-27 147 St, Jamaica, NY 11435
beds: 2, baths: 2, space: 0, - MLS #2568731 9316 Avenue K, Brooklyn, NY 11236
beds: 3, baths: 1+1½, space: 0, - MLS #2576289 114-22 197th St, St Albans, NY 11412
beds: 2, baths: 1, space: 0, - MLS #2583839 133-33 133rd St, S Ozone Park, NY 11420
beds: 3, baths: 1, space: 0, - MLS #2584929 90-01 221st Pl, Queens Village, NY 11428
beds: 3, baths: 2+1½, space: 0, - MLS #2581137 115-14 Guy R Brewer Blvd, Jamaica, NY 11434
beds: 2, baths: 1+2½, space: 0, - MLS #2581149 115-20 Guy R Brewer Blvd, Jamaica, NY 11434
beds: 2, baths: 1+2½, space: 0, - MLS #2519114 102-06 187 Th St, Hollis, NY 11423
beds: 3, baths: 1, space: 0, - MLS #2523509 131-23 222nd St, Laurelton, NY 11413
beds: 3, baths: 1, space: 0, - MLS #2547990 132 Amboy St, Brooklyn, NY 11212
beds: 3, baths: 2, space: 0, - MLS #2584443 102-38 216th St, Queens Village, NY 11429
beds: 3, baths: 2, space: 1100, - MLS #2575717 116-11 196th St, Jamaica, NY 11412
beds: 4, baths: 2+1½, space: 0, - MLS #2561712 150-23 Arlington Ter, Jamaica, NY 11433
beds: 3, baths: 1, space: 0, - MLS #2378314 11-07 Mc Bride St, Far Rockaway, NY 11691
beds: 4, baths: 1, space: 0, - MLS #2477773 115-29 146th St, Jamaica, NY 11436
beds: 3, baths: 1+1½, space: 1600, - MLS #2513017 130-12 127th St, S Ozone Park, NY 11420
beds: 3, baths: 2, space: 0, - MLS #2522757 188-03 Williamson Ave, Springfield Gdns, NY 11413
beds: 3, baths: 1+1½, space: 0, - MLS #2525147 115-37 Inwood St, Jamaica, NY 11436
beds: 3, baths: 1+1½, space: 1338, - MLS #2545151 218-17 133 Rd, Laurelton, NY 11413
beds: 3, baths: 1+1½, space: 0, - MLS #2556572 132-13 Linden Blvd, S Ozone Park, NY 11420
beds: 3, baths: 1, space: 0, - MLS #2557687 185-08 Dunlop Ave, St Albans, NY 11412
beds: 2, baths: 2, space: 0, - MLS #2557521 133-14 135 Pl, S Ozone Park, NY 11420
beds: 2, baths: 2+1½, space: 0, - MLS #2560476 29-45 Mott Ave, Far Rockaway, NY 11691
beds: 11, baths: 3, space: 0, - MLS #2574389 128-12 149th St, Jamaica, NY 11436
beds: 3, baths: 2, space: 0, - MLS #2573173 128 Veronica Pl, Brooklyn, NY 11226
beds: 9, baths: 3, space: 0, - MLS #2574863 102-13 183 Pl, Hollis, NY 11423
beds: 4, baths: 2, space: 0, - MLS #2576127 115-112 Springfield Blvd, Cambria Heights, NY 11411
beds: 3, baths: 1+1½, space: 0, - MLS #2580468 1381 Chandler St, Far Rockaway, NY 11691
beds: 3, baths: 2, space: 2858, - MLS #2315645 475 Ridgewood Ave, Brooklyn, NY 11208
beds: 3, baths: 1+1½, space: 0, - MLS #2430522 15-16 Dunbar St, Far Rockaway, NY 11691
beds: 3, baths: 1+1½, space: 5000, - MLS #2549256 146-07 Lakewood Ave, Jamaica, NY 11435
beds: 2, baths: 1, space: 0, - MLS #2556865 102-33 135th St, Richmond Hill, NY 11419
beds: 3, baths: 2, space: 0, - MLS #2557193 216-14 115th Ave, Cambria Heights, NY 11411
beds: 2, baths: 1, space: 0, - MLS #2558944 102-09 164th Rd, Howard Beach, NY 11414
beds: 2, baths: 1, space: 0, - MLS #2573027 111-43 205 St, St Albans, NY 11412
beds: 3, baths: 3, space: 0, - MLS #2531803 111-44 145th St, Jamaica, NY 11435
beds: 2, baths: 2, space: 0, - MLS #2545434 114-79 225th St, Cambria Heights, NY 11411
beds: 3, baths: 2, space: 0, - MLS #2564754 114-42 197th St, Jamaica, NY 11412
beds: 2, baths: 1, space: 0, - MLS #2584344 121-21 Grayson St, Jamaica, NY 11412
beds: 4, baths: 2, space: 0, - MLS #2531557 147-19 232nd St, Springfield Gdns, NY 11413
beds: 3, baths: 2, space: 0, - MLS #2565387 94-51 224th St, Queens Village, NY 11428
beds: 3, baths: 2, space: 0, - MLS #2566342 32-17 Bayswater Ct, Far Rockaway, NY 11691
beds: 3, baths: 3, space: 0, - MLS #2582564 144-39 158th St, Jamaica, NY 11434
beds: 3, baths: 1+1½, space: 0, - MLS #2457620 108-29 157th St, Jamaica, NY 11433
beds: 2, baths: 2, space: 0, - MLS #2431070 708 Autumn Ave, Brooklyn, NY 11208
beds: 3, baths: 1+2½, space: 2214, - MLS #2472165 207-19 Hollis Ave, Queens Village, NY 11429
beds: 2, baths: 2, space: 1780, - MLS #2581154 103-31 105 St, Ozone Park, NY 11417
beds: 2, baths: 2, space: 1800, - MLS #2583843 158 Sutter Ave, Brooklyn, NY 11212
beds: 3, baths: 1+1½, space: 0, - MLS #2430525 1494 Point Breeze Pl, Far Rockaway, NY 11691
beds: 4, baths: 2+1½, space: 6184, - MLS #2500190 542 Powell St, Brooklyn, NY 11212
beds: 3, baths: 1+1½, space: 1116, - MLS #2524716 198-02 118th Ave, Jamaica, NY 11412
beds: 2, baths: 1+1½, space: 0, - MLS #2530456 130-30 Springfield Blvd, Springfield Gdns, NY 11413
beds: 3, baths: 1, space: 0, - MLS #2529573 21215 113 Ave, Queens Village, NY 11429
beds: 3, baths: 2, space: 0, - MLS #2551276 115-44 227th St, Cambria Heights, NY 11411
beds: 2, baths: 1+1½, space: 0, - MLS #2564867 109-16 Guy R Brewer Blvd, Jamaica, NY 11433
beds: 4, baths: 2+1½, space: 0, - MLS #2570078 130-30 Springfield Blvd, Springfield Gdns, NY 11413
beds: 3, baths: 1, space: 0, - MLS #2577609 105-20 189th St, Jamaica, NY 11412
beds: 3, baths: 2+1½, space: 0, - MLS #2579694 548 Beach 65th St, Arverne, NY 11692
beds: 4, baths: 2, space: 0, - MLS #2581191 120-18 179th St, Jamaica, NY 11434
beds: 3, baths: 1, space: 1360, - MLS #2584243 116-03 217th St, Cambria Heights, NY 11411
beds: 3, baths: 2, space: 0, - MLS #2524600 458 Chestnut St, Cypress Hills, NY 11208
beds: 3, baths: 1, space: 1240, - MLS #2551342 169-06 111 Ave, Jamaica, NY 11433
beds: 3, baths: 2+1½, space: 0, - MLS #2561387 102-45 183rd Pl, Hollis, NY 11423
beds: 3, baths: 2, space: 0, - MLS #2567038 131-50 135th St, S Ozone Park, NY 11420
beds: 3, baths: 1+1½, space: 0, - MLS #2580322 107-21 156 St, Jamaica, NY 11433
beds: 2, baths: 1+1½, space: 0, - MLS #2540754 171-32 103rd Rd, Jamaica, NY 11433
beds: 4, baths: 2, space: 0, - MLS #2556587 118-15 152nd St, Jamaica, NY 11434
beds: 2, baths: 1, space: 0, - MLS #2566787 179-63 Anderson Rd, Jamaica, NY 11434
beds: 3, baths: 2+1½, space: 0, - MLS #2572100 994 Blake Ave, Brooklyn, NY 11208
beds: 3, baths: 1+2½, space: 0, - MLS #2579950 678 Saratoga Ave, Brooklyn, NY 11212
beds: 3, baths: 1+1½, space: 1600, - MLS #2584713 145-56 225 St, Springfield Gdns, NY 11413
beds: 2, baths: 2, space: 0, - MLS #2470604 1105 Blake Ave, Brooklyn, NY 11208
beds: 3, baths: 1+1½, space: 1620, - MLS #2424831 116-43 167 St, Jamaica, NY 11434
beds: 3, baths: 1+1½, space: 0, - MLS #2516214 136-17 Farmers Blvd, Jamaica, NY 11434
beds: 2, baths: 2, space: 0, - MLS #2522334 102-23 183rd Pl, Hollis, NY 11423
beds: 3, baths: 1+1½, space: 1224, - MLS #2355389 118-47 Springfield Blvd, Cambria Heights, NY 11411
beds: 3, baths: 2+1½, space: 1224, - MLS #2446933 105-16 177th St, Jamaica, NY 11433
beds: 3, baths: 1+1½, space: 1680, - MLS #2468529 107-47 125 St, Richmond Hill, NY 11419
beds: 3, baths: 1, space: 0, - MLS #2472621 105-44 171st Pl, Jamaica, NY 11433
beds: 4, baths: 1+1½, space: 0, - MLS #2483155 222-28 Edmore Ave, Queens Village, NY 11428
beds: 3, baths: 1, space: 1280, - MLS #2498351 1695 E 93rd St, Brooklyn, NY 11236
beds: 2, baths: 2, space: 0, - MLS #2500509 191-12 109 Th Ave, St Albans, NY 11412
beds: 3, baths: 1, space: 1430, - MLS #2513845 436 New Lots Ave, Brooklyn, NY 11207
beds: 4, baths: 2+5½, space: 0, - MLS #2517383 21-05 Nameoke St, Far Rockaway, NY 11691
beds: 3, baths: 1+1½, space: 0, - MLS #2534803 108-15 174th St, Jamaica, NY 11433
beds: 4, baths: 2, space: 1274, - MLS #2535817 117-18 135 St, S Ozone Park, NY 11420
beds: 2, baths: 1, space: 0, - MLS #2540265 113-37 197th St, Jamaica, NY 11412
beds: 3, baths: 2, space: 0, - MLS #2543257 150-26 113 Ave, Jamaica, NY 11433
beds: 3, baths: 2+1½, space: 0, - MLS #2548993 216-17 115 Ter, Cambria Heights, NY 11411
beds: 2, baths: 1, space: 0, - MLS #2549628 116-18 Nashville Blvd, Cambria Heights, NY 11411
beds: 2, baths: 1, space: 0, - MLS #2550375 99-57 164 Ave, Hamilton Beach, NY 11414
beds: 2, baths: 1+1½, space: 0, - MLS #2555877 127-16 116 Ave, S Ozone Park, NY 11420
beds: 2, baths: 2, space: 0, - MLS #2550697 115-59 Mexico St, St Albans, NY 11412
beds: 4, baths: 1+1½, space: 0, - MLS #2550705 117-33 141st St, Jamaica, NY 11436
beds: 3, baths: 1+1½, space: 0, - MLS #2554917 33-46 Mott Ave, Far Rockaway, NY 11691
beds: 3, baths: 1+1½, space: 0, - MLS #2557875 114-17 148th St, S Ozone Park, NY 11420
beds: 2, baths: 1+1½, space: 0, - MLS #2559140 91-22 84th St, Woodhaven, NY 11421
beds: 3, baths: 1, space: 0, - MLS #2559923 150-37 119th Ave, Jamaica S, NY 11434
beds: 3, baths: 2, space: 0, - MLS #2560000 111-40 147 St, Jamaica, NY 11435
beds: 3, baths: 1+1½, space: 0, - MLS #2564668 144-21 166th St, Springfield Gdns, NY 11413
beds: 2, baths: 1, space: 0, - MLS #2567075 114-70 225th St, Cambria Heights, NY 11411
beds: 3, baths: 2, space: 0, - MLS #2570711 23-20 95th St, E Elmhurst, NY 11369
beds: 3, baths: 1+1½, space: 0, - MLS #2571587 219-29 130th Dr, Springfield Gdns, NY 11413
beds: 3, baths: 1+1½, space: 0, - MLS #2573367 118-58 155 St, Baisley Park, NY 11436
beds: 3, baths: 1, space: 0, - MLS #2574923 1028 E 84th St, Brooklyn, NY 11236
beds: 3, baths: 1, space: 600, - MLS #2578168 109-26 W Van Wyck Expy, S Ozone Park, NY 11420
beds: 3, baths: 1+55½, space: 0, - MLS #2578167 109-26 W Van Wyck Expy, S Ozone Park, NY 11420
beds: 3, baths: 1+55½, space: 0, - MLS #2578926 115-48 147th St, Jamaica, NY 11436
beds: 4, baths: 2+1½, space: 0, - MLS #2579643 20 Pine Cone St, Middle Island, NY 11953
beds: 6, baths: 3, space: 0, - MLS #2581823 22-04 Loretta Rd, Far Rockaway, NY 11691
beds: 4, baths: 2, space: 0, - MLS #2582545 145 Broadway, Howard Beach, NY 11414
beds: 3, baths: 1, space: 0, - MLS #2584661 188-40 120th Rd, Springfield Gdns, NY 11413
beds: 3, baths: 2+1½, space: 1300, - MLS #2574433 123-38 Inwood St, Jamaica, NY 11436
beds: 3, baths: 2, space: 0, - MLS #2565412 9712 Flatlands Ave, Brooklyn, NY 11236
